How Much Will Your Ticket Cost?
Updated: 2:14am UK, Wednesday 02 January 2013
This is a table of rail fare rises, comparing the price of a 12-month season ticket bought in December with one bought from January 2.
The table does not include the price paid if within-London travelcards are also purchased for Tube and bus journeys in the capital.
Where London is mentioned, this means travel to London terminal stations where travel is allowed by any route option shown by the National Rail Enquiry system, Journey Planner, where the journey can be made using only one ticket.
ROUTE DEC 2012 JAN 2013 % RISE
Leeds-Wakefield £908 £964 6.16%
Bishop's Stortford-London £3,560 £3,704 4.04%
Portsmouth Harbour-London £4,480 £4,668 4.19%
Basingstoke-London £3,800 £3,960 4.21%
Ramsgate-London £4,640 £4,864 4.82%
Woking-London £2,780 £2,896 4.17%
Folkestone-London £4,612 £4,836 4.85%
Reading-London £3,800 £3,960 4.21%
Sevenoaks-London £2,980 £3,112 4.43%
Aylesbury-London £3,520 £3,632 3.18%
Bedford-London £4,004 £4,172 4.19%
Hastings-London £4,400 £4,584 4.18%
Canterbury-London £4,588 £4,812 4.80%
Deal-London £4,640 £4,864 4.82%
Dover Priory-London £4,640 £4,864 4.82%
Ludlow-Hereford £1,892 £1,992 5.28%
Bangor-Llandudno £1,084 £1,140 5.16%
Morpeth-Newcastle £960 £1,008 5%
West Malling-London £3,712 £3,876 4.42%
Guildford-London £3,092 £3,224 4.27%
Bracknell-London £3,800 £3,960 4.21%
Braintree-London £3,960 £4,124 4.14%
Tunbridge Wells-London £3,968 £4,132 4.13%
Anda sedang membaca artikel tentang
Rail Fares: Call For End To Price Increases
Dengan url
http://raskindollar.blogspot.com/2013/01/rail-fares-call-for-end-to-price.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Rail Fares: Call For End To Price Increases
namun jangan lupa untuk meletakkan link
Rail Fares: Call For End To Price Increases
sebagai sumbernya
0 komentar:
Posting Komentar